Check out the 10 players who are the highest goalscorers in the history of the World Cup with the ongoing 2026 edition of the tournament.
The FIFA World Cup has produced some of football’s greatest goalscorers, with a select group of players leaving their mark on the tournament’s history.
From legendary finishers like Miroslav Klose and Ronaldo Nazário to modern icons like Lionel Messi and Kylian Mbappé, these players delivered on the biggest stage and built unforgettable scoring records for their countries.
Who is the player with the most goals in World Cup history?
Lionel Messi Lionel Messi with 5 goals scored at the 2026 edition of the tournament is the highest goalscorer in FIFA World Cup history.
The Argentine scored 18 goals across four World Cup tournaments: 2006, 2010, 2014, 2018, 2022 and 2026. He broke Ronaldo Klose’s previous record during the 2026 World Cup and remains the tournament’s all-time leading scorer.
| 1 | Lionel Messi | Argentina | 18 | 2006, 2010, 2014, 2018, 2022, 2026 | 28 |
| 2 | Kylian Mbappé | France | 16 | 2018, 2022, 2026 | 16 |
| 2 | Miroslav Klose | Germany | 16 | 2002, 2006, 2010, 2014 | 24 |
| 4 | Ronaldo Nazário | Brazil | 15 | 1994, 1998, 2002, 2006 | 19 |
| 5 | Gerd Müller | West Germany | 14 | 1970, 1974 | 13 |
| 6 | Just Fontaine | France | 13 | 1958 | 6 |
| 7 | Pelé | Brazil | 12 | 1958, 1962, 1966, 1970 | 14 |
| 8 | Sándor Kocsis | Hungary | 11 | 1954 | 5 |
| 8 | Jürgen Klinsmann | West Germany/Germany | 11 | 1990, 1994, 1998 | 17 |
| 10 | Helmut Rahn | West Germany | 10 | 1954, 1958 | 10 |
| 10 | Gary Lineker | England | 10 | 1986, 1990 | 12 |
| 10 | Gabriel Batistuta | Argentina | 10 | 1994, 1998, 2002 | 12 |
| 10 | Teófilo Cubillas | Peru | 10 | 1970, 1978, 1982 | 13 |
| 10 | Harry Kane | England | 10 | 2018, 2022, 2026 | 13 |
| 10 | Thomas Müller | Germany | 10 | 2010, 2014, 2018, 2022 | 19 |
| 10 | Grzegorz Lato | Poland | 10 | 1974, 1978, 1982 | 20 |
| 10 | Cristiano Ronaldo | Portugal | 10 | 2006, 2010, 2014, 2018, 2022, 2026 | 24 |
Which player scored the most goals in a single World Cup?
Just FontaineJust Fontaine holds the record for the most goals scored by a player in a single FIFA World Cup tournament.
The French legend scored 13 goals at the 1958 World Cup, achieving the feat in just six matches. His remarkable record still stands today, making it one of the most iconic scoring achievements in World Cup history.
Read the Latest on the 2026 World Cup and Get Fresh updates as they drop via X and Facebook.
The post 10 players with the most goals scored in FIFA World Cup history appeared first on NotjustOk.














English (US) ·